Travel Agents vs Counter & Rental Clerks
Median pay is about $9k higher for Travel Agents. The usual entry education is high school for Travel Agents and no formal credential for Counter & Rental Clerks.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Travel Agents | Counter & Rental Clerks |
|---|---|---|
| Pay | ||
| Median pay | $50,160, higher | $41,300 |
| Entry pay 25th percentile | $41,950, higher | $35,630 |
| Experienced pay 75th percentile | $63,060, higher | $50,190 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +0.2% Stable | +3.0% Growing, higher |
| Openings a year | 5,900 | 46,100 |
| Getting in | ||
| Typical education | High school | No formal credential |
| Difficulty modeled | 1.8 / 5 | 1.2 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 77th pct | 64th pct |
Where the skills differ
Only Travel Agents
- Active Learning
Only Counter & Rental Clerks
- Monitoring
Both lean on active listening, reading comprehension, speaking, writing, critical thinking.
More comparisons
Compare Travel Agents with
Compare Counter & Rental Clerks with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.