Travel Agents vs Advertising Sales Agents
Median pay is about $15k higher for Advertising Sales Agents. Both usually start with the same education: high school.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Travel Agents | Advertising Sales Agents |
|---|---|---|
| Pay | ||
| Median pay | $50,160 | $64,820, higher |
| Entry pay 25th percentile | $41,950 | $47,020, higher |
| Experienced pay 75th percentile | $63,060 | $99,990, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +0.2% Stable, higher | -7.2% Declining |
| Openings a year | 5,900 | 7,800 |
| Getting in | ||
| Typical education | High school | High school |
| Difficulty modeled | 1.8 / 5 | 2 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 77th pct | 67th pct |
Where the skills differ
Only Travel Agents
- Active Learning
Only Advertising Sales Agents
- Monitoring
Both lean on active listening, reading comprehension, speaking, writing, critical thinking.
More comparisons
Compare Travel Agents with
Compare Advertising Sales Agents with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.