Wildlife Officers vs Park Rangers, Law Enforcement
Median pay is about $2k higher for Park Rangers, Law Enforcement. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Wildlife Officers | Park Rangers, Law Enforcement |
|---|---|---|
| Pay | ||
| Median pay | $74,060 | $76,210, higher |
| Entry pay 25th percentile | $61,430, higher | $59,290 |
| Experienced pay 75th percentile | $89,110 | $97,600, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | -5.7% Declining | +3.5% Growing, higher |
| Openings a year | 500 | 51,500 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | High |
| AI exposure modeled, percentile | 20th pct | 56th pct |
Where the skills differ
Only Wildlife Officers
- Writing
Only Park Rangers, Law Enforcement
- Active Learning
Both lean on active listening, critical thinking, speaking, reading comprehension, monitoring.
More comparisons
Compare Wildlife Officers with
Compare Park Rangers, Law Enforcement with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.