Crossing Guards vs Park Rangers, Law Enforcement
Median pay is about $38k higher for Park Rangers, Law Enforcement. The usual entry education is no formal credential for Crossing Guards and bachelor's for Park Rangers, Law Enforcement.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Crossing Guards | Park Rangers, Law Enforcement |
|---|---|---|
| Pay | ||
| Median pay | $38,100 | $76,210, higher |
| Entry pay 25th percentile | $34,430 | $59,290, higher |
| Experienced pay 75th percentile | $47,540 | $97,600, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.5% Growing | +3.5% Growing |
| Openings a year | 17,300 | 51,500 |
| Getting in | ||
| Typical education | No formal credential | Bachelor's |
| Difficulty modeled | 1.2 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Very low | High |
| AI exposure modeled, percentile | 1st pct | 56th pct |
Skills
Both lean on the same top skills: speaking, active listening, monitoring, critical thinking, reading comprehension, active learning.
More comparisons
Compare Crossing Guards with
Compare Park Rangers, Law Enforcement with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.