Security Guards vs Park Rangers, Law Enforcement
Median pay is about $38k higher for Park Rangers, Law Enforcement. The usual entry education is high school for Security Guards and bachelor's for Park Rangers, Law Enforcement.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Security Guards | Park Rangers, Law Enforcement |
|---|---|---|
| Pay | ||
| Median pay | $38,020 | $76,210, higher |
| Entry pay 25th percentile | $35,210 | $59,290, higher |
| Experienced pay 75th percentile | $46,200 | $97,600, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +0.9% Stable | +3.5% Growing, higher |
| Openings a year | 156,000 | 51,500 |
| Getting in | ||
| Typical education | High school | Bachelor's |
| Difficulty modeled | 1.6 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Low | High |
| AI exposure modeled, percentile | 22nd pct | 56th pct |
Skills
Both lean on the same top skills: active listening, monitoring, speaking, critical thinking, reading comprehension, active learning.
More comparisons
Compare Security Guards with
Compare Park Rangers, Law Enforcement with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.