Lifeguards & Ski Patrol vs Wildlife Officers
Median pay is about $40k higher for Wildlife Officers. The usual entry education is no formal credential for Lifeguards & Ski Patrol and bachelor's for Wildlife Officers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Lifeguards & Ski Patrol | Wildlife Officers |
|---|---|---|
| Pay | ||
| Median pay | $33,580 | $74,060, higher |
| Entry pay 25th percentile | $28,880 | $61,430, higher |
| Experienced pay 75th percentile | $37,520 | $89,110, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +5.5% Growing fast, higher | -5.7% Declining |
| Openings a year | 45,400 | 500 |
| Getting in | ||
| Typical education | No formal credential | Bachelor's |
| Difficulty modeled | 1.8 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 30th pct | 20th pct |
Where the skills differ
Only Lifeguards & Ski Patrol
- Learning Strategies
Only Wildlife Officers
- Writing
Both lean on monitoring, speaking, active listening, critical thinking, reading comprehension.
More comparisons
Compare Lifeguards & Ski Patrol with
Compare Wildlife Officers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.