Web Developers vs Cloud Engineers
Median pay is about $6k higher for Cloud Engineers. The usual entry education is associate's for Web Developers and bachelor's for Cloud Engineers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Web Developers | Cloud Engineers |
|---|---|---|
| Pay | ||
| Median pay | $92,650 | $99,130, higher |
| Entry pay 25th percentile | $64,230 | $78,010, higher |
| Experienced pay 75th percentile | $126,230 | $126,640, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.8% Growing, higher | -4.1% Declining |
| Openings a year | 5,300 | 13,400 |
| Getting in | ||
| Typical education | Associate's | Bachelor's |
| Difficulty modeled | 2 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 99th pct | 98th pct |
Where the skills differ
Only Web Developers
- Active Learning
Only Cloud Engineers
- Monitoring
Both lean on critical thinking, reading comprehension, active listening, speaking, writing.
More comparisons
Compare Web Developers with
Compare Cloud Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.