Information Security Analysts vs Cloud Engineers
Median pay is about $30k higher for Information Security Analysts. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Information Security Analysts | Cloud Engineers |
|---|---|---|
| Pay | ||
| Median pay | $129,180, higher | $99,130 |
| Entry pay 25th percentile | $97,810, higher | $78,010 |
| Experienced pay 75th percentile | $163,500, higher | $126,640 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +21% Growing fast, higher | -4.1% Declining |
| Openings a year | 14,100 | 13,400 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | High | Very high |
| AI exposure modeled, percentile | 85th pct | 98th pct |
Skills
Both lean on the same top skills: reading comprehension, critical thinking, active listening, speaking, writing, monitoring.
More comparisons
Compare Information Security Analysts with
Compare Cloud Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.