Market Research Analysts vs Web Developers
Median pay is about $14k higher for Web Developers. The usual entry education is bachelor's for Market Research Analysts and associate's for Web Developers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Market Research Analysts | Web Developers |
|---|---|---|
| Pay | ||
| Median pay | $78,760 | $92,650, higher |
| Entry pay 25th percentile | $58,350 | $64,230, higher |
| Experienced pay 75th percentile | $108,310 | $126,230, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +7.0% Growing fast, higher | +3.8% Growing |
| Openings a year | 82,000 | 5,300 |
| Getting in | ||
| Typical education | Bachelor's | Associate's |
| Difficulty modeled | 2.4 / 5 | 2 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 95th pct | 99th pct |
Skills
Both lean on the same top skills: reading comprehension, critical thinking, active listening, writing, speaking, active learning.
More comparisons
Compare Market Research Analysts with
Compare Web Developers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.