Cloud Engineers vs Computer Network Support
Median pay is about $23k higher for Cloud Engineers. The usual entry education is bachelor's for Cloud Engineers and associate's for Computer Network Support.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Cloud Engineers | Computer Network Support |
|---|---|---|
| Pay | ||
| Median pay | $99,130, higher | $76,220 |
| Entry pay 25th percentile | $78,010, higher | $58,240 |
| Experienced pay 75th percentile | $126,640, higher | $98,750 |
| Outlook, 2025 to 2035 | ||
| Projected growth | -4.1% Declining | +1.2% Growing, higher |
| Openings a year | 13,400 | 9,000 |
| Getting in | ||
| Typical education | Bachelor's | Associate's |
| Difficulty modeled | 2.6 / 5 | 1.8 / 5 |
| AI | ||
| Displacement risk modeled | Very high | High |
| AI exposure modeled, percentile | 98th pct | 83rd pct |
Where the skills differ
Only Cloud Engineers
- Writing
Only Computer Network Support
- Active Learning
Both lean on reading comprehension, critical thinking, active listening, monitoring, speaking.
More comparisons
Compare Cloud Engineers with
Compare Computer Network Support with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.