Mining Engineers vs Mechanical Engineers
Median pay is about $2k higher for Mining Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Mining Engineers | Mechanical Engineers |
|---|---|---|
| Pay | ||
| Median pay | $106,220, higher | $104,110 |
| Entry pay 25th percentile | $85,280, higher | $84,130 |
| Experienced pay 75th percentile | $136,590, higher | $132,590 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.8% Growing | +11% Growing fast, higher |
| Openings a year | 300 | 17,800 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3.6 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 64th pct | 77th pct |
Skills
Both lean on the same top skills: reading comprehension, writing, speaking, critical thinking, active listening, mathematics.
More comparisons
Compare Mining Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.