Aerospace Engineers vs Mechanical Engineers
Median pay is about $31k higher for Aerospace Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Aerospace Engineers | Mechanical Engineers |
|---|---|---|
| Pay | ||
| Median pay | $134,960, higher | $104,110 |
| Entry pay 25th percentile | $106,110, higher | $84,130 |
| Experienced pay 75th percentile | $169,690, higher | $132,590 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +8.3% Growing fast | +11% Growing fast, higher |
| Openings a year | 3,800 | 17,800 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3.2 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 65th pct | 77th pct |
Where the skills differ
Only Aerospace Engineers
- Science
Only Mechanical Engineers
- Mathematics
Both lean on critical thinking, reading comprehension, active listening, writing, speaking.
More comparisons
Compare Aerospace Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.