Chemical Engineers vs Mining Engineers
Median pay is about $19k higher for Chemical Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Chemical Engineers | Mining Engineers |
|---|---|---|
| Pay | ||
| Median pay | $125,040, higher | $106,220 |
| Entry pay 25th percentile | $97,820, higher | $85,280 |
| Experienced pay 75th percentile | $157,190, higher | $136,590 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.7% Growing fast, higher | +3.8% Growing |
| Openings a year | 1,100 | 300 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3.2 / 5 | 3.6 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 58th pct | 64th pct |
Where the skills differ
Only Chemical Engineers
- Science
- Active Learning
Only Mining Engineers
- Writing
- Active Listening
Both lean on critical thinking, reading comprehension, mathematics, speaking.
More comparisons
Compare Chemical Engineers with
Compare Mining Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.