Civil Engineers vs Mechanical Engineers
Median pay is about $3k higher for Mechanical Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Civil Engineers | Mechanical Engineers |
|---|---|---|
| Pay | ||
| Median pay | $100,840 | $104,110, higher |
| Entry pay 25th percentile | $79,930 | $84,130, higher |
| Experienced pay 75th percentile | $129,680 | $132,590, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +6.4% Growing fast | +11% Growing fast, higher |
| Openings a year | 22,700 | 17,800 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3.4 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Low | High |
| AI exposure modeled, percentile | 74th pct | 77th pct |
Skills
Both lean on the same top skills: reading comprehension, critical thinking, mathematics, active listening, speaking, writing.
More comparisons
Compare Civil Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.