Foresters vs Environmental Scientists
Median pay is about $6k higher for Environmental Scientists. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Foresters | Environmental Scientists |
|---|---|---|
| Pay | ||
| Median pay | $76,400 | $82,220, higher |
| Entry pay 25th percentile | $62,710 | $64,490, higher |
| Experienced pay 75th percentile | $91,640 | $107,970, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +2.2% Growing | +6.1% Growing fast, higher |
| Openings a year | 900 | 7,300 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.8 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | High |
| AI exposure modeled, percentile | 44th pct | 86th pct |
Where the skills differ
Only Foresters
- Monitoring
Only Environmental Scientists
- Active Learning
Both lean on active listening, reading comprehension, speaking, critical thinking, writing.
More comparisons
Compare Foresters with
Compare Environmental Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.