Atmospheric & Space Scientists vs Environmental Scientists
Median pay is about $17k higher for Atmospheric & Space Scientists. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Atmospheric & Space Scientists | Environmental Scientists |
|---|---|---|
| Pay | ||
| Median pay | $99,070, higher | $82,220 |
| Entry pay 25th percentile | $73,350, higher | $64,490 |
| Experienced pay 75th percentile | $129,960, higher | $107,970 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +2.6% Growing | +6.1% Growing fast, higher |
| Openings a year | 800 | 7,300 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.8 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 79th pct | 86th pct |
Where the skills differ
Only Atmospheric & Space Scientists
- Science
Only Environmental Scientists
- Writing
Both lean on reading comprehension, active listening, speaking, critical thinking, active learning.
More comparisons
Compare Atmospheric & Space Scientists with
Compare Environmental Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.