Foresters vs Soil & Plant Scientists
Median pay is about $2k higher for Soil & Plant Scientists. The usual entry education is bachelor's for Foresters and master's for Soil & Plant Scientists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Foresters | Soil & Plant Scientists |
|---|---|---|
| Pay | ||
| Median pay | $76,400 | $78,850, higher |
| Entry pay 25th percentile | $62,710, higher | $61,660 |
| Experienced pay 75th percentile | $91,640 | $103,740, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +2.2% Growing | +6.7% Growing fast, higher |
| Openings a year | 900 | 1,400 |
| Getting in | ||
| Typical education | Bachelor's | Master's |
| Difficulty modeled | 2.8 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | High |
| AI exposure modeled, percentile | 44th pct | 62nd pct |
Where the skills differ
Only Foresters
- Writing
- Monitoring
Only Soil & Plant Scientists
- Science
- Active Learning
Both lean on active listening, reading comprehension, speaking, critical thinking.
More comparisons
Compare Foresters with
Compare Soil & Plant Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.