Urban & Regional Planners vs Environmental Scientists
Median pay is about $7k higher for Urban & Regional Planners. The usual entry education is master's for Urban & Regional Planners and bachelor's for Environmental Scientists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Urban & Regional Planners | Environmental Scientists |
|---|---|---|
| Pay | ||
| Median pay | $89,320, higher | $82,220 |
| Entry pay 25th percentile | $72,020, higher | $64,490 |
| Experienced pay 75th percentile | $110,030, higher | $107,970 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.9% Growing | +6.1% Growing fast, higher |
| Openings a year | 3,200 | 7,300 |
| Getting in | ||
| Typical education | Master's | Bachelor's |
| Difficulty modeled | 2.8 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 66th pct | 86th pct |
Skills
Both lean on the same top skills: active listening, speaking, reading comprehension, critical thinking, writing, active learning.
More comparisons
Compare Urban & Regional Planners with
Compare Environmental Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.