Conservation Scientists vs Environmental Scientists
Median pay is about $9k higher for Environmental Scientists. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Conservation Scientists | Environmental Scientists |
|---|---|---|
| Pay | ||
| Median pay | $73,010 | $82,220, higher |
| Entry pay 25th percentile | $57,700 | $64,490, higher |
| Experienced pay 75th percentile | $91,560 | $107,970, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +5.3% Growing fast | +6.1% Growing fast, higher |
| Openings a year | 2,100 | 7,300 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.6 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | High |
| AI exposure modeled, percentile | 40th pct | 86th pct |
Where the skills differ
Only Conservation Scientists
- Monitoring
Only Environmental Scientists
- Active Learning
Both lean on active listening, reading comprehension, speaking, critical thinking, writing.
More comparisons
Compare Conservation Scientists with
Compare Environmental Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.