Physicists vs Astronomers
Median pay is about $43k higher for Physicists. Both usually start with the same education: doctoral.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Physicists | Astronomers |
|---|---|---|
| Pay | ||
| Median pay | $172,250, higher | $128,820 |
| Entry pay 25th percentile | $111,720, higher | $99,920 |
| Experienced pay 75th percentile | $222,760, higher | $166,000 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +7.2% Growing fast | +7.8% Growing fast, higher |
| Openings a year | 1,300 | 100 |
| Getting in | ||
| Typical education | Doctoral | Doctoral |
| Difficulty modeled | 3 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | High | Very high |
| AI exposure modeled, percentile | 76th pct | 88th pct |
Where the skills differ
Only Physicists
- Speaking
Only Astronomers
- Writing
Both lean on science, reading comprehension, mathematics, critical thinking, active listening.
More comparisons
Compare Physicists with
Compare Astronomers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.