Physicists vs Materials Scientists
Median pay is about $54k higher for Physicists. Both usually start with the same education: doctoral.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Physicists | Materials Scientists |
|---|---|---|
| Pay | ||
| Median pay | $172,250, higher | $117,790 |
| Entry pay 25th percentile | $111,720, higher | $89,990 |
| Experienced pay 75th percentile | $222,760, higher | $150,550 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +7.2% Growing fast | +8.3% Growing fast, higher |
| Openings a year | 1,300 | 600 |
| Getting in | ||
| Typical education | Doctoral | Doctoral |
| Difficulty modeled | 3 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 76th pct | 85th pct |
Where the skills differ
Only Physicists
- Mathematics
Only Materials Scientists
- Writing
Both lean on science, reading comprehension, speaking, critical thinking, active listening.
More comparisons
Compare Physicists with
Compare Materials Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.