Material Movers, Hand vs Forklift & Industrial Truck Operators
Median pay is about $6k higher for Forklift & Industrial Truck Operators. Both usually start with the same education: no formal credential.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Material Movers, Hand | Forklift & Industrial Truck Operators |
|---|---|---|
| Pay | ||
| Median pay | $40,240 | $46,420, higher |
| Entry pay 25th percentile | $36,090 | $40,030, higher |
| Experienced pay 75th percentile | $46,920 | $54,770, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +1.8% Growing, higher | +1.5% Growing |
| Openings a year | 340,500 | 64,700 |
| Getting in | ||
| Typical education | No formal credential | No formal credential |
| Difficulty modeled | 1.6 / 5 | 1.6 / 5 |
| AI | ||
| Displacement risk modeled | Low | Moderate |
| AI exposure modeled, percentile | 1st pct | 31st pct |
Skills
Both lean on the same top skills: active listening, monitoring, speaking, reading comprehension, critical thinking, writing.
More comparisons
Compare Material Movers, Hand with
Compare Forklift & Industrial Truck Operators with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.