Mining Machine Operators vs Forklift & Industrial Truck Operators
Median pay is about $28k higher for Mining Machine Operators. Both usually start with the same education: no formal credential.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Mining Machine Operators | Forklift & Industrial Truck Operators |
|---|---|---|
| Pay | ||
| Median pay | $74,500, higher | $46,420 |
| Entry pay 25th percentile | $61,410, higher | $40,030 |
| Experienced pay 75th percentile | $79,150, higher | $54,770 |
| Outlook, 2025 to 2035 | ||
| Projected growth | -16% Declining | +1.5% Growing, higher |
| Openings a year | 400 | 64,700 |
| Getting in | ||
| Typical education | No formal credential | No formal credential |
| Difficulty modeled | 2.2 / 5 | 1.6 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 43rd pct | 31st pct |
Where the skills differ
Only Mining Machine Operators
- Active Learning
Only Forklift & Industrial Truck Operators
- Writing
Both lean on active listening, speaking, critical thinking, reading comprehension, monitoring.
More comparisons
Compare Mining Machine Operators with
Compare Forklift & Industrial Truck Operators with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.