Landscape Architects vs Civil Engineers
Median pay is about $21k higher for Civil Engineers. The usual entry education is bachelor's plus license for Landscape Architects and bachelor's for Civil Engineers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Landscape Architects | Civil Engineers |
|---|---|---|
| Pay | ||
| Median pay | $79,870 | $100,840, higher |
| Entry pay 25th percentile | $64,170 | $79,930, higher |
| Experienced pay 75th percentile | $104,090 | $129,680, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.4% Growing fast | +6.4% Growing fast, higher |
| Openings a year | 1,700 | 22,700 |
| Getting in | ||
| Typical education | Bachelor's plus license | Bachelor's |
| Difficulty modeled | 3.2 / 5 | 3.4 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Low |
| AI exposure modeled, percentile | 74th pct | 74th pct |
Where the skills differ
Only Landscape Architects
- Active Learning
Only Civil Engineers
- Mathematics
Both lean on reading comprehension, active listening, speaking, critical thinking, writing.
More comparisons
Compare Landscape Architects with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.