Architects vs Landscape Architects
Median pay is about $19k higher for Architects. Both usually start with the same education: bachelor's plus license.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Architects | Landscape Architects |
|---|---|---|
| Pay | ||
| Median pay | $99,280, higher | $79,870 |
| Entry pay 25th percentile | $77,960, higher | $64,170 |
| Experienced pay 75th percentile | $126,550, higher | $104,090 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.3% Growing fast | +4.4% Growing fast, higher |
| Openings a year | 6,900 | 1,700 |
| Getting in | ||
| Typical education | Bachelor's plus license | Bachelor's plus license |
| Difficulty modeled | 3.6 / 5 | 3.2 / 5 |
| AI | ||
| Displacement risk modeled | Low | Moderate |
| AI exposure modeled, percentile | 78th pct | 74th pct |
Where the skills differ
Only Architects
- Monitoring
Only Landscape Architects
- Active Learning
Both lean on reading comprehension, speaking, critical thinking, active listening, writing.
More comparisons
Compare Architects with
Compare Landscape Architects with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.