Intelligence Analysts vs Police & Detective Supervisors
Median pay is about $63k higher for Police & Detective Supervisors. The usual entry education is bachelor's for Intelligence Analysts and high school for Police & Detective Supervisors.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Intelligence Analysts | Police & Detective Supervisors |
|---|---|---|
| Pay | ||
| Median pay | $42,540 | $106,040, higher |
| Entry pay 25th percentile | $35,420 | $81,860, higher |
| Experienced pay 75th percentile | $54,910 | $132,620, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.0% Growing | +3.3% Growing, higher |
| Openings a year | 22,600 | 10,600 |
| Getting in | ||
| Typical education | Bachelor's | High school |
| Difficulty modeled | 3 / 5 | 3.2 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 41st pct | 41st pct |
Skills
Both lean on the same top skills: critical thinking, active listening, speaking, monitoring, reading comprehension, active learning.
More comparisons
Compare Intelligence Analysts with
Compare Police & Detective Supervisors with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.