Correctional Officers vs Police & Detective Supervisors
Median pay is about $47k higher for Police & Detective Supervisors. Both usually start with the same education: high school.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Correctional Officers | Police & Detective Supervisors |
|---|---|---|
| Pay | ||
| Median pay | $58,940 | $106,040, higher |
| Entry pay 25th percentile | $48,640 | $81,860, higher |
| Experienced pay 75th percentile | $75,850 | $132,620, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | -7.4% Declining | +3.3% Growing, higher |
| Openings a year | 28,400 | 10,600 |
| Getting in | ||
| Typical education | High school | High school |
| Difficulty modeled | 2.4 / 5 | 3.2 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 37th pct | 41st pct |
Skills
Both lean on the same top skills: active listening, monitoring, speaking, critical thinking, reading comprehension, active learning.
More comparisons
Compare Correctional Officers with
Compare Police & Detective Supervisors with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.