Economists vs Atmospheric & Space Scientists
Median pay is about $26k higher for Economists. The usual entry education is doctoral for Economists and bachelor's for Atmospheric & Space Scientists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Economists | Atmospheric & Space Scientists |
|---|---|---|
| Pay | ||
| Median pay | $124,720, higher | $99,070 |
| Entry pay 25th percentile | $89,330, higher | $73,350 |
| Experienced pay 75th percentile | $174,720, higher | $129,960 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.7% Growing fast, higher | +2.6% Growing |
| Openings a year | 1,100 | 800 |
| Getting in | ||
| Typical education | Doctoral | Bachelor's |
| Difficulty modeled | 3 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | Very high | High |
| AI exposure modeled, percentile | 94th pct | 79th pct |
Where the skills differ
Only Economists
- Writing
- Mathematics
Only Atmospheric & Space Scientists
- Speaking
- Science
Both lean on reading comprehension, critical thinking, active listening, active learning.
More comparisons
Compare Economists with
Compare Atmospheric & Space Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.