Architects vs Industrial Engineers
Median pay is about $3k higher for Industrial Engineers. The usual entry education is bachelor's plus license for Architects and bachelor's for Industrial Engineers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Architects | Industrial Engineers |
|---|---|---|
| Pay | ||
| Median pay | $99,280 | $102,440, higher |
| Entry pay 25th percentile | $77,960 | $83,600, higher |
| Experienced pay 75th percentile | $126,550 | $129,250, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.3% Growing fast | +12% Growing fast, higher |
| Openings a year | 6,900 | 23,100 |
| Getting in | ||
| Typical education | Bachelor's plus license | Bachelor's |
| Difficulty modeled | 3.6 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | Low | High |
| AI exposure modeled, percentile | 78th pct | 81st pct |
Skills
Both lean on the same top skills: reading comprehension, speaking, critical thinking, active listening, writing, monitoring.
More comparisons
Compare Architects with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.