Agricultural Scientists vs Biochemists
Median pay is about $58k higher for Biochemists. The usual entry education is bachelor's for Agricultural Scientists and doctoral for Biochemists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Agricultural Scientists | Biochemists |
|---|---|---|
| Pay | ||
| Median pay | $68,940 | $127,410, higher |
| Entry pay 25th percentile | $49,770 | $95,000, higher |
| Experienced pay 75th percentile | $103,300 | $163,460, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +5.8% Growing fast | +12% Growing fast, higher |
| Openings a year | 200 | 2,900 |
| Getting in | ||
| Typical education | Bachelor's | Doctoral |
| Difficulty modeled | 3.2 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | High |
| AI exposure modeled, percentile | 43rd pct | 71st pct |
Skills
Both lean on the same top skills: reading comprehension, writing, science, critical thinking, active listening, speaking.
More comparisons
Compare Agricultural Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.