Agricultural Scientists vs Zoologists & Wildlife Biologists
Median pay is about $8k higher for Zoologists & Wildlife Biologists. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Agricultural Scientists | Zoologists & Wildlife Biologists |
|---|---|---|
| Pay | ||
| Median pay | $68,940 | $76,780, higher |
| Entry pay 25th percentile | $49,770 | $61,180, higher |
| Experienced pay 75th percentile | $103,300, higher | $96,100 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +5.8% Growing fast, higher | +3.6% Growing |
| Openings a year | 200 | 1,400 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3.2 / 5 | 3.2 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 43rd pct | 44th pct |
Skills
Both lean on the same top skills: reading comprehension, writing, science, critical thinking, active listening, speaking.
More comparisons
Compare Agricultural Scientists with
Compare Zoologists & Wildlife Biologists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.