Technical Writers vs News Reporters & Journalists
Median pay is about $28k higher for Technical Writers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Technical Writers | News Reporters & Journalists |
|---|---|---|
| Pay | ||
| Median pay | $90,390, higher | $62,200 |
| Entry pay 25th percentile | $70,880, higher | $45,370 |
| Experienced pay 75th percentile | $115,510, higher | $98,450 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +0.8% Stable, higher | -5.9% Declining |
| Openings a year | 3,200 | 3,400 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.4 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Very high | High |
| AI exposure modeled, percentile | 99th pct | 74th pct |
Skills
Both lean on the same top skills: writing, reading comprehension, active listening, speaking, critical thinking, active learning.
More comparisons
Compare Technical Writers with
Compare News Reporters & Journalists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.