News Reporters & Journalists vs Television Anchors
Median pay is about $15k higher for News Reporters & Journalists. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | News Reporters & Journalists | Television Anchors |
|---|---|---|
| Pay | ||
| Median pay | $62,200, higher | $47,340 |
| Entry pay 25th percentile | $45,370, higher | $35,360 |
| Experienced pay 75th percentile | $98,450, higher | $75,480 |
| Outlook, 2025 to 2035 | ||
| Projected growth | -5.9% Declining, higher | -7.6% Declining |
| Openings a year | 3,400 | 2,000 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 74th pct | 55th pct |
Skills
Both lean on the same top skills: speaking, reading comprehension, writing, active listening, critical thinking, active learning.
More comparisons
Compare News Reporters & Journalists with
Compare Television Anchors with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.