Statisticians vs Data Scientists
Median pay is about $15k higher for Data Scientists. The usual entry education is master's for Statisticians and bachelor's or Master's for Data Scientists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Statisticians | Data Scientists |
|---|---|---|
| Pay | ||
| Median pay | $105,650 | $120,230, higher |
| Entry pay 25th percentile | $82,220 | $85,660, higher |
| Experienced pay 75th percentile | $141,490 | $158,880, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +11% Growing fast | +35% Growing fast, higher |
| Openings a year | 1,900 | 24,800 |
| Getting in | ||
| Typical education | Master's | Bachelor's or Master's |
| Difficulty modeled | 2.6 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 98th pct | 97th pct |
Where the skills differ
Only Statisticians
- Mathematics
Only Data Scientists
- Writing
Both lean on reading comprehension, critical thinking, speaking, active listening, active learning.
More comparisons
Compare Statisticians with
Compare Data Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.