Mathematicians vs Data Scientists
Median pay is about $6k higher for Mathematicians. The usual entry education is master's for Mathematicians and bachelor's or Master's for Data Scientists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Mathematicians | Data Scientists |
|---|---|---|
| Pay | ||
| Median pay | $126,710, higher | $120,230 |
| Entry pay 25th percentile | $88,570, higher | $85,660 |
| Experienced pay 75th percentile | $157,020 | $158,880, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +0.6% Stable | +35% Growing fast, higher |
| Openings a year | 100 | 24,800 |
| Getting in | ||
| Typical education | Master's | Bachelor's or Master's |
| Difficulty modeled | 3 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 92nd pct | 97th pct |
Where the skills differ
Only Mathematicians
- Mathematics
- Science
Only Data Scientists
- Active Listening
- Speaking
Both lean on critical thinking, reading comprehension, active learning, writing.
More comparisons
Compare Mathematicians with
Compare Data Scientists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.