Nuclear Engineers vs Industrial Engineers
Median pay is about $32k higher for Nuclear Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Nuclear Engineers | Industrial Engineers |
|---|---|---|
| Pay | ||
| Median pay | $133,970, higher | $102,440 |
| Entry pay 25th percentile | $108,690, higher | $83,600 |
| Experienced pay 75th percentile | $163,630, higher | $129,250 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +0.4% Stable | +12% Growing fast, higher |
| Openings a year | 800 | 23,100 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3.6 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 84th pct | 81st pct |
Where the skills differ
Only Nuclear Engineers
- Science
- Mathematics
Only Industrial Engineers
- Speaking
- Monitoring
Both lean on critical thinking, reading comprehension, active listening, writing.
More comparisons
Compare Nuclear Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.