Architecture & Engineering
Nuclear Engineers
SOC 17-2161
Design nuclear systems and ensure reactors operate safely.
The job
Median pay
$134k
$109k to $164k typical range
Outlook, 2025 to 2035
Stable
+0.4% projected
Openings a year
800
BLS projection
Typical education
Bachelor's
Our model
AI displacement risk
High
How much of this job AI may do instead of the person
Works with AI
6/100
AI alongside the person rather than instead of them
AI exposure
84th pct
More exposed than 84% of occupations · modeled estimate · 72nd pct in Microsoft's data
Future-proof
53/100
Key skills
- Science
- Critical Thinking
- Reading Comprehension
- Active Listening
- Writing
- Mathematics
Pay and jobs by state
BLS OEWS May 2025, 51 states. Sorted by jobs; per 1,000 is jobs per thousand workers in the state; vs national compares that rate with the country's. A tilde marks a figure estimated from the parent occupation group where BLS publishes none.
| State | Jobs | Per 1,000 | vs national | Median pay |
|---|---|---|---|---|
| South Carolina | 1,440 | 0.6 | 6.4× | $127k |
| Washington | 1,380 | 0.4 | 4.0× | $129k |
| California | 1,070 | 0.1 | 0.6× | $172k |
| Illinois | 1,040 | 0.2 | 1.7× | $135k |
| Tennessee | 720 | 0.2 | 2.2× | $115k~ |
| New Mexico | 500 | 0.6 | 5.8× | $164k |
| North Carolina | 460 | 0.1 | 0.9× | $132k |
| Virginia | 446 | 0.1 | 1.1× | $129k~ |
| Colorado | 426 | 0.1 | 1.5× | $139k~ |
| Maine | 420 | 0.7 | 6.7× | $124k |
All 51 states
| State | Jobs | Per 1,000 | vs national | Median pay |
|---|---|---|---|---|
| Pennsylvania | 340 | 0.1 | 0.6× | $133k |
| Minnesota | 337 | 0.1 | 1.2× | $131k~ |
| Michigan | 330 | 0.1 | 0.8× | $130k |
| Arizona | 310 | 0.1 | 1.0× | $131k~ |
| Indiana | 305 | 0.1 | 1.0× | $119k~ |
| Wisconsin | 297 | 0.1 | 1.0× | $113k~ |
| Alabama | 290 | 0.1 | 1.4× | $133k |
| New Jersey | 283 | 0.1 | 0.7× | $139k~ |
| Oregon | 246 | 0.1 | 1.3× | $140k~ |
| Washington DC | 230 | 0.3 | 3.3× | $195k |
| Missouri | 222 | 0.1 | 0.8× | $116k~ |
| Massachusetts | 210 | 0.1 | 0.6× | $146k |
| Connecticut | 209 | 0.1 | 1.3× | $137k~ |
| Utah | 206 | 0.1 | 1.2× | $128k~ |
| Georgia | 200 | 0.0 | 0.4× | $132k |
| Ohio | 190 | 0.0 | 0.3× | $128k~ |
| Texas | 190 | 0.0 | 0.1× | $128k |
| Maryland | 180 | 0.1 | 0.7× | $158k |
| Louisiana | 177 | 0.1 | 0.9× | $128k~ |
| Kentucky | 161 | 0.1 | 0.8× | $114k~ |
| Kansas | 152 | 0.1 | 1.1× | $115k~ |
| New York | 150 | 0.0 | 0.2× | $141k |
| Oklahoma | 146 | 0.1 | 0.9× | $124k~ |
| Iowa | 122 | 0.1 | 0.8× | $113k~ |
| Florida | 120 | 0.0 | 0.1× | $135k |
| Nevada | 109 | 0.1 | 0.7× | $127k~ |
| Idaho | 89 | 0.1 | 1.1× | $134k~ |
| Mississippi | 84 | 0.1 | 0.7× | $110k~ |
| New Hampshire | 83 | 0.1 | 1.2× | $130k~ |
| Arkansas | 77 | 0.1 | 0.6× | $105k~ |
| Nebraska | 77 | 0.1 | 0.8× | $109k~ |
| West Virginia | 56 | 0.1 | 0.8× | $114k~ |
| Hawaii | 54 | 0.1 | 0.9× | $132k~ |
| Rhode Island | 54 | 0.1 | 1.1× | $142k~ |
| Montana | 48 | 0.1 | 0.9× | $109k~ |
| Alaska | 38 | 0.1 | 1.2× | $143k~ |
| South Dakota | 38 | 0.1 | 0.8× | $110k~ |
| North Dakota | 35 | 0.1 | 0.8× | $115k~ |
| Delaware | 33 | 0.1 | 0.7× | $135k~ |
| Vermont | 33 | 0.1 | 1.1× | $120k~ |
| Wyoming | 27 | 0.1 | 1.0× | $129k~ |
Top metro areas
- Virginia Beach-Chesapeake-Norfolk, VA-NC1,260 jobs · $111k median
- Washington-Arlington-Alexandria, DC-VA-MD-WV840 jobs · $180k median
- Chicago-Naperville-Elgin, IL-IN710 jobs · $135k median
- Portland-South Portland, ME370 jobs · $120k median
- Richmond, VA350 jobs · $140k median
- Seattle-Tacoma-Bellevue, WA330 jobs · $161k median
- Charlotte-Concord-Gastonia, NC-SC240 jobs · $132k median
- Knoxville, TN240 jobs · $180k median
Explore the rankings
Explore Nuclear Engineers interactively →Pay and outlook from BLS (OEWS 2025, Employment Projections 2025-2035). Skills and work activities from O*NET 30.3. AI exposure and future-proof scores are modeled estimates. How these numbers are made.