Machinists vs CNC Tool Operators
Median pay is about $8k higher for Machinists. The usual entry education is high school plus training for Machinists and high school for CNC Tool Operators.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Machinists | CNC Tool Operators |
|---|---|---|
| Pay | ||
| Median pay | $58,750, higher | $50,690 |
| Entry pay 25th percentile | $47,570, higher | $44,930 |
| Experienced pay 75th percentile | $67,700, higher | $61,760 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +1.0% Growing, higher | -9.4% Declining |
| Openings a year | 26,100 | 12,500 |
| Getting in | ||
| Typical education | High school plus training | High school |
| Difficulty modeled | 2 / 5 | 1.8 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 31st pct | 30th pct |
Where the skills differ
Only Machinists
- Mathematics
Only CNC Tool Operators
- Active Learning
Both lean on critical thinking, monitoring, active listening, speaking, reading comprehension.
More comparisons
Compare Machinists with
Compare CNC Tool Operators with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.