Aerospace Sheet Metal Workers vs Machinists
Median pay is about $5k higher for Aerospace Sheet Metal Workers. Both usually start with the same education: high school plus training.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Aerospace Sheet Metal Workers | Machinists |
|---|---|---|
| Pay | ||
| Median pay | $63,870, higher | $58,750 |
| Entry pay 25th percentile | $50,910, higher | $47,570 |
| Experienced pay 75th percentile | $79,470, higher | $67,700 |
| Outlook, 2025 to 2035 | ||
| Projected growth | -3.4% Declining | +1.0% Growing, higher |
| Openings a year | 500 | 26,100 |
| Getting in | ||
| Typical education | High school plus training | High school plus training |
| Difficulty modeled | 1.8 / 5 | 2 / 5 |
| AI | ||
| Displacement risk modeled | Low | Moderate |
| AI exposure modeled, percentile | 1st pct | 31st pct |
Skills
Both lean on the same top skills: mathematics, reading comprehension, critical thinking, monitoring, active listening, speaking.
More comparisons
Compare Aerospace Sheet Metal Workers with
Compare Machinists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.