Computer Programmers vs Database Architects
Median pay is about $39k higher for Database Architects. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Computer Programmers | Database Architects |
|---|---|---|
| Pay | ||
| Median pay | $100,390 | $139,500, higher |
| Entry pay 25th percentile | $75,850 | $109,370, higher |
| Experienced pay 75th percentile | $130,680 | $169,290, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | -7.3% Declining | +9.4% Growing fast, higher |
| Openings a year | 4,400 | 3,900 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.2 / 5 | 2.4 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 99th pct | 92nd pct |
Where the skills differ
Only Computer Programmers
- Mathematics
Only Database Architects
- Active Learning
Both lean on active listening, critical thinking, reading comprehension, writing, speaking.
More comparisons
Compare Computer Programmers with
Compare Database Architects with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.