Computer Programmers vs Computer Support Specialists
Median pay is about $39k higher for Computer Programmers. The usual entry education is bachelor's for Computer Programmers and some college for Computer Support Specialists.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Computer Programmers | Computer Support Specialists |
|---|---|---|
| Pay | ||
| Median pay | $100,390, higher | $61,860 |
| Entry pay 25th percentile | $75,850, higher | $49,000 |
| Experienced pay 75th percentile | $130,680, higher | $79,040 |
| Outlook, 2025 to 2035 | ||
| Projected growth | -7.3% Declining | -3.5% Declining, higher |
| Openings a year | 4,400 | 39,700 |
| Getting in | ||
| Typical education | Bachelor's | Some college |
| Difficulty modeled | 2.2 / 5 | 1.6 / 5 |
| AI | ||
| Displacement risk modeled | Very high | High |
| AI exposure modeled, percentile | 99th pct | 80th pct |
Where the skills differ
Only Computer Programmers
- Mathematics
Only Computer Support Specialists
- Active Learning
Both lean on active listening, critical thinking, reading comprehension, writing, speaking.
More comparisons
Compare Computer Programmers with
Compare Computer Support Specialists with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.