Administrative Law Judges vs Judges
Median pay is about $36k higher for Judges. The usual entry education is doctoral (JD) plus bar for Administrative Law Judges and doctoral (JD) plus election or appointment for Judges.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Administrative Law Judges | Judges |
|---|---|---|
| Pay | ||
| Median pay | $117,860 | $153,990, higher |
| Entry pay 25th percentile | $81,140 | $85,710, higher |
| Experienced pay 75th percentile | $159,680 | $194,950, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | 0.0% Stable | +2.8% Growing, higher |
| Openings a year | 500 | 800 |
| Getting in | ||
| Typical education | Doctoral (JD) plus bar | Doctoral (JD) plus election or appointment |
| Difficulty modeled | 4.2 / 5 | 4.2 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Low |
| AI exposure modeled, percentile | 93rd pct | 80th pct |
Skills
Both lean on the same top skills: reading comprehension, active listening, critical thinking, writing, speaking, active learning.
More comparisons
Compare Administrative Law Judges with
Compare Judges with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.