Education & Library
Preschool Teachers
SOC 25-2011
Teach and nurture children ages 3-5 through play-based learning.
The job
Median pay
$38k
$35k to $48k typical range
Outlook, 2025 to 2035
Growing fast
+4.5% projected
Openings a year
67k
BLS projection
Typical education
Associate's plus cert
Our model
AI displacement risk
Moderate
How much of this job AI may do instead of the person
Works with AI
22/100
AI alongside the person rather than instead of them
AI exposure
50th pct
More exposed than 50% of occupations · modeled estimate · 55th pct in Microsoft's data
Future-proof
53/100
Key skills
- Speaking
- Active Listening
- Learning Strategies
- Reading Comprehension
- Critical Thinking
- Monitoring
Pay and jobs by state
BLS OEWS May 2025, 51 states. Sorted by jobs; per 1,000 is jobs per thousand workers in the state; vs national compares that rate with the country's.
| State | Jobs | Per 1,000 | vs national | Median pay |
|---|---|---|---|---|
| California | 55,700 | 3.1 | 1.0× | $47k |
| Texas | 41,200 | 2.9 | 0.9× | $34k |
| Florida | 35,740 | 3.6 | 1.2× | $36k |
| New York | 23,870 | 2.5 | 0.8× | $47k |
| Pennsylvania | 22,760 | 3.8 | 1.2× | $36k |
| Illinois | 22,420 | 3.7 | 1.2× | $41k |
| Ohio | 19,840 | 3.6 | 1.2× | $35k |
| Massachusetts | 18,710 | 5.1 | 1.7× | $46k |
| North Carolina | 18,370 | 3.7 | 1.2× | $36k |
| Georgia | 16,850 | 3.4 | 1.1× | $44k |
All 51 states
| State | Jobs | Per 1,000 | vs national | Median pay |
|---|---|---|---|---|
| New Jersey | 16,190 | 3.8 | 1.2× | $48k |
| Virginia | 13,570 | 3.3 | 1.1× | $37k |
| Washington | 13,210 | 3.7 | 1.2× | $46k |
| Wisconsin | 11,330 | 3.9 | 1.3× | $36k |
| Michigan | 10,950 | 2.5 | 0.8× | $37k |
| Minnesota | 10,320 | 3.5 | 1.1× | $43k |
| Arizona | 9,400 | 2.9 | 0.9× | $36k |
| Kentucky | 8,520 | 4.3 | 1.4× | $30k |
| Maryland | 8,020 | 2.9 | 0.9× | $45k |
| Alabama | 7,910 | 3.7 | 1.2× | $28k |
| Indiana | 7,110 | 2.2 | 0.7× | $37k |
| Oklahoma | 7,010 | 4.1 | 1.3× | $32k |
| Oregon | 6,300 | 3.2 | 1.0× | $45k |
| Iowa | 5,910 | 3.8 | 1.2× | $34k |
| Missouri | 5,580 | 1.9 | 0.6× | $36k |
| Tennessee | 5,420 | 1.7 | 0.5× | $34k |
| Connecticut | 5,230 | 3.1 | 1.0× | $46k |
| Colorado | 5,210 | 1.8 | 0.6× | $46k |
| South Carolina | 4,550 | 2.0 | 0.6× | $35k |
| Utah | 3,670 | 2.1 | 0.7× | $35k |
| Mississippi | 3,600 | 3.1 | 1.0× | $36k |
| Louisiana | 3,570 | 1.8 | 0.6× | $38k |
| Arkansas | 3,270 | 2.5 | 0.8× | $34k |
| New Mexico | 2,490 | 2.9 | 0.9× | $44k |
| Nevada | 2,360 | 1.5 | 0.5× | $39k |
| Washington DC | 2,350 | 3.3 | 1.1× | $62k |
| New Hampshire | 2,220 | 3.2 | 1.1× | $39k |
| West Virginia | 2,190 | 3.1 | 1.0× | $32k |
| Delaware | 2,000 | 4.1 | 1.3× | $36k |
| Rhode Island | 1,890 | 3.8 | 1.2× | $37k |
| Nebraska | 1,630 | 1.6 | 0.5× | $47k |
| South Dakota | 1,470 | 3.2 | 1.0× | $45k |
| Hawaii | 1,410 | 2.2 | 0.7× | $49k |
| Kansas | 1,330 | 0.9 | 0.3× | $48k |
| Maine | 1,110 | 1.7 | 0.6× | $44k |
| Wyoming | 1,040 | 3.7 | 1.2× | $30k |
| Idaho | 1,010 | 1.2 | 0.4× | $33k |
| Montana | 960 | 1.9 | 0.6× | $37k |
| Vermont | 940 | 3.1 | 1.0× | $50k |
| North Dakota | 540 | 1.3 | 0.4× | $40k |
| Alaska | 520 | 1.6 | 0.5× | $46k |
Top metro areas
- New York-Newark-Jersey City, NY-NJ28,140 jobs · $50k median
- Los Angeles-Long Beach-Anaheim, CA18,430 jobs · $47k median
- Chicago-Naperville-Elgin, IL-IN17,180 jobs · $43k median
- Philadelphia-Camden-Wilmington, PA-NJ-DE-MD15,260 jobs · $37k median
- Boston-Cambridge-Newton, MA-NH14,500 jobs · $46k median
- Washington-Arlington-Alexandria, DC-VA-MD-WV11,910 jobs · $45k median
- Miami-Fort Lauderdale-West Palm Beach, FL11,650 jobs · $36k median
- Dallas-Fort Worth-Arlington, TX11,100 jobs · $35k median
Explore the rankings
Explore Preschool Teachers interactively →Pay and outlook from BLS (OEWS 2025, Employment Projections 2025-2035). Skills and work activities from O*NET 30.3. AI exposure and future-proof scores are modeled estimates. How these numbers are made.