Web & Digital Designers vs UX Researchers
Median pay is about $13k higher for UX Researchers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Web & Digital Designers | UX Researchers |
|---|---|---|
| Pay | ||
| Median pay | $104,000 | $116,580, higher |
| Entry pay 25th percentile | $73,290 | $79,370, higher |
| Experienced pay 75th percentile | $158,820, higher | $157,500 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +6.0% Growing fast, higher | +5.1% Growing fast |
| Openings a year | 8,300 | 27,000 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.4 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 100th pct | 100th pct |
Where the skills differ
Only Web & Digital Designers
- Active Learning
Only UX Researchers
- Monitoring
Both lean on active listening, reading comprehension, critical thinking, writing, speaking.
More comparisons
Compare Web & Digital Designers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.