Waiters & Waitresses vs Cooks, Fast Food
Median pay is about $4k higher for Waiters & Waitresses. Both usually start with the same education: no formal credential.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Waiters & Waitresses | Cooks, Fast Food |
|---|---|---|
| Pay | ||
| Median pay | $35,230, higher | $30,890 |
| Entry pay 25th percentile | $27,750, higher | $27,260 |
| Experienced pay 75th percentile | $47,110, higher | $37,260 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +2.0% Growing, higher | +0.6% Stable |
| Openings a year | 423,100 | 86,400 |
| Getting in | ||
| Typical education | No formal credential | No formal credential |
| Difficulty modeled | 1.6 / 5 | 1.6 / 5 |
| AI | ||
| Displacement risk modeled | Low | Moderate |
| AI exposure modeled, percentile | 8th pct | 25th pct |
Skills
Both lean on the same top skills: active listening, speaking, monitoring, critical thinking, reading comprehension, active learning.
More comparisons
Compare Waiters & Waitresses with
Compare Cooks, Fast Food with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.