Surveyors vs Cartographers
Median pay is about $6k higher for Cartographers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Surveyors | Cartographers |
|---|---|---|
| Pay | ||
| Median pay | $75,440 | $81,390, higher |
| Entry pay 25th percentile | $58,170 | $65,670, higher |
| Experienced pay 75th percentile | $98,130 | $101,960, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +5.8% Growing fast | +7.4% Growing fast, higher |
| Openings a year | 3,100 | 900 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 3 / 5 | 2.2 / 5 |
| AI | ||
| Displacement risk modeled | Low | High |
| AI exposure modeled, percentile | 38th pct | 71st pct |
Where the skills differ
Only Surveyors
- Mathematics
Only Cartographers
- Active Learning
Both lean on reading comprehension, critical thinking, active listening, writing, speaking.
More comparisons
Compare Surveyors with
Compare Cartographers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.