Supply Chain Directors vs Technical Program Managers
Median pay is about $35k higher for Technical Program Managers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Supply Chain Directors | Technical Program Managers |
|---|---|---|
| Pay | ||
| Median pay | $107,230 | $141,900, higher |
| Entry pay 25th percentile | $82,440 | $102,880, higher |
| Experienced pay 75th percentile | $146,770 | $186,300, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +6.1% Growing fast, higher | +4.9% Growing fast |
| Openings a year | 18,300 | 100,900 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.8 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | High | Very high |
| AI exposure modeled, percentile | 77th pct | 94th pct |
Skills
Both lean on the same top skills: reading comprehension, active listening, monitoring, speaking, writing, critical thinking.
More comparisons
Compare Supply Chain Directors with
Compare Technical Program Managers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.