Sailors & Marine Oilers vs Tugboat & Barge Operators
Median pay is about $4k higher for Sailors & Marine Oilers. The usual entry education is no formal credential for Sailors & Marine Oilers and high school plus USCG license for Tugboat & Barge Operators.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Sailors & Marine Oilers | Tugboat & Barge Operators |
|---|---|---|
| Pay | ||
| Median pay | $51,520, higher | $47,520 |
| Entry pay 25th percentile | $41,430 | $42,760, higher |
| Experienced pay 75th percentile | $67,590 | $69,010, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.2% Growing | +4.9% Growing fast, higher |
| Openings a year | 3,600 | 300 |
| Getting in | ||
| Typical education | No formal credential | High school plus USCG license |
| Difficulty modeled | 2.2 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Very low |
| AI exposure modeled, percentile | 21st pct | 47th pct |
Skills
Both lean on the same top skills: monitoring, active listening, critical thinking, speaking, reading comprehension, active learning.
More comparisons
Compare Sailors & Marine Oilers with
Compare Tugboat & Barge Operators with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.