Product Designers vs Interior Designers
Median pay is about $17k higher for Product Designers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Product Designers | Interior Designers |
|---|---|---|
| Pay | ||
| Median pay | $83,910, higher | $67,190 |
| Entry pay 25th percentile | $66,450, higher | $51,840 |
| Experienced pay 75th percentile | $109,050, higher | $85,740 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +2.4% Growing | +2.7% Growing, higher |
| Openings a year | 2,800 | 7,700 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.6 / 5 | 2.4 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 64th pct | 57th pct |
Where the skills differ
Only Product Designers
- Monitoring
Only Interior Designers
- Active Learning
Both lean on active listening, reading comprehension, critical thinking, speaking, writing.
More comparisons
Compare Product Designers with
Compare Interior Designers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.