Motion Graphics Designers vs Photographers
Median pay is about $57k higher for Motion Graphics Designers. The usual entry education is bachelor's for Motion Graphics Designers and high school for Photographers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Motion Graphics Designers | Photographers |
|---|---|---|
| Pay | ||
| Median pay | $102,030, higher | $44,660 |
| Entry pay 25th percentile | $75,490, higher | $36,050 |
| Experienced pay 75th percentile | $139,130, higher | $62,740 |
| Outlook, 2025 to 2035 | ||
| Projected growth | -0.3% Declining, higher | -0.7% Declining |
| Openings a year | 4,200 | 10,700 |
| Getting in | ||
| Typical education | Bachelor's | High school |
| Difficulty modeled | 2.4 / 5 | 2.4 / 5 |
| AI | ||
| Displacement risk modeled | Very high | High |
| AI exposure modeled, percentile | 96th pct | 63rd pct |
Where the skills differ
Only Motion Graphics Designers
- Writing
Only Photographers
- Monitoring
Both lean on active listening, reading comprehension, critical thinking, speaking, active learning.
More comparisons
Compare Motion Graphics Designers with
Compare Photographers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.